Scores v Opponents by Line (Games)
Pair Team Name - Line 1 1 2 3 4 5 6 Totals
1 White Team Kevin Fitzgerald / Deirdre Clerkin   7 9 7 8 8 39
2 Green Team Shay Dolan / Joan Dolan 14   10 8 7 8 47
3 Black Team Greg Thompson / Susie Kelly 12 11   15 14 15 67
4 Blue Team Sean Byrne / Mary Mulherin 14 13 6   12 11 56
5 Red Team Ciaran Johnson / Bernadette Hearns 13 14 7 9   9 52
6 Yellow Team Brendan Quinn / Ciara Quinn 13 13 6 10 12   54
    Totals:             315
Pair Team Name - Line 2 1 2 3 4 5 6 Totals
1 White Team Tony Keegan / Bridie Keegan   8 9 6 12 7 42
2 Green Team Martin Mahon / Audrey Duffy 13   14 12 16 13 68
3 Black Team Patrick Farrell / Louise Manley 12 7   9 12 11 51
4 Blue Team Cormac Dunne / Susan Ward 15 9 12   13 10 59
5 Red Team Brian Rogers / Deirdre Bennett 9 5 9 8   8 39
6 Yellow Team Ciaran / Eimear MacDiarmada 14 8 10 11 13   56
    Totals:             315
Pair Team Name - Line 3 1 2 3 4 5 6 Totals
1 White Team Phelim Kelly / Paula Walsh   10 10 10 11 12 53
2 Green Team John Kennedy / Marj Flood 11   10 8 11 10 50
3 Black Team Des Moore / Roisin Wallace 11 11   9 9 9 49
4 Blue Team Tommy Coyle / Claudie Fitzgerald 11 13 12   16 14 66
5 Red Team Mitko Uzunov / Elizabeth Hunt 10 10 12 5   9 46
6 Yellow Team Peter McNally / Bernie Caffrey 9 11 12 7 12   51
    Totals:             315
Pair Team Name - Line 4 1 2 3 4 5 6 Totals
1 White Team Joe Keogh / Trish O'Brien   10 5 13 13 10 51
2 Green Team Eoghan Furlong / Ciara Furlong 11   11 8 8 15 53
3 Black Team Tim Fulcher / Gillian Fulcher 16 10   14 12 10 62
4 Blue Team Alvaro Blasco / Deirdre Naughton 8 13 7   3 7 38
5 Red Team Philip Carey / Margaret Gaynor 8 13 9 18   13 61
6 Yellow Team Paraic McLoughlin / Marie McGee 11 6 11 14 8   50
    Totals:             315
Pair Team Name - Line 5 1 2 3 4 5 6 Totals
1 White Team John Fagan / Carol Barry   6 7 11 13 11 48
2 Green Team Joe Shortall / Clodagh Shortall 15   11 15 10 14 65
3 Black Team Lonan Durand / Patricia Halford 14 10   8 11 10 53
4 Blue Team John Kearney / Carmel Grogan 10 6 13   5 11 45
5 Red Team Dave Ward / Finola Paton 8 11 10 16   5 50
6 Yellow Team Alex Kitching / Ann Finnegan 10 7 11 10 16   54
    Totals:             315
Pair Team Name - Line 6 1 2 3 4 5 6 Totals
1 White Team John Kilkenny / Mary Kilkenny   9 7 16 6 10 48
2 Green Team John Donnelly / Catherine Keogh 12   14 12 8 16 62
3 Black Team Eamonn Byrne / Claire Byrne 14 7   10 9 11 51
4 Blue Team Maurice Carbery / Eva Greene 5 9 11   9 11 45
5 Red Team Pat Walsh / Deirdre Byrne 15 13 12 12   13 65
6 Yellow Team Colm Dalton / Angela McDonnell 11 5 10 10 8   44
    Totals:             315
Pair Team Name - Line 7 1 2 3 4 5 6 Totals
1 White Team Don Wrafter / Catherine Gilhawley   12 8 14 9 12 55
2 Green Team Geoff Ross / Madeleine Morgan 9   9 8 9 11 46
3 Black Team Paul Pardy / Pauline Pardy 13 12   14 8 12 59
4 Blue Team Tony Milner / Mairead Corcoran 7 13 7   7 6 40
5 Red Team John T Maher / Rhona Brogan 12 12 13 14   12 63
6 Yellow Team Arthur Coldrick / Dolores Coldrick 9 10 9 15 9   52
    Totals:             315
Pair Team Name - Line 8 1 2 3 4 5 6 Totals
1 White Team Ray O'Farrell / Brenda Farrell   8 8 6 11 7 40
2 Green Team Peter Furlong / Deirdre Furlong 13   16 8 11 11 59
3 Black Team John Henry / Angie Boothman 13 5   7 7 9 41
4 Blue Team Niall Tutty / Nicole Cunningham 15 13 14   11 10 63
5 Red Team Joe Morrissey / Kay Terry 10 10 14 10   9 53
6 Yellow Team Niall Dalton / Cliona Fitzsimons 14 10 12 11 12   59
    Totals:             315
Pair Team Name - Line 9 1 2 3 4 5 6 Totals
1 White Team Peter Byrne / Grainne Raoof   14 11 10 12 11 58
2 Green Team John Naughton / Ann Fitzgerald 7   13 14 8 11 53
3 Black Team Eugene O'Brien / Geraldine O'Brien 10 8   9 11 10 48
4 Blue Team Billy King / Siobhan King 11 7 12   8 12 50
5 Red Team Jim Conroy / Lucy Joyce 9 13 10 13   12 57
6 Yellow Team Liam Power / Catherine O'Donoghue 10 10 11 9 9   49
    Totals:             315
Pair Team Name - Line 10 1 2 3 4 5 6 Totals
1 White Team Jim Barrett / Mary Barrett   8 13 15 12 6 54
2 Green Team Adrian Brannigan / Judy Smyth 13   6 14 9 12 54
3 Black Team Colm Dwyer / Alice Dwyer 8 15   16 9 9 57
4 Blue Team Roland Spencer / Sue Spencer 6 7 5   9 4 31
5 Red Team Hugh Byrne / Margaret Byrne 9 12 12 12   11 56
6 Yellow Team Donal Lowry / Liz Brennan 15 9 12 17 10   63
    Totals:             315
Pair Team Name - Line 11 1 2 3 4 5 6 Totals
1 White Team Declan McCarthy / Ann McCarthy   12 18 14 11 10 65
2 Green Team Ken Byrne / Cristelle Grimaud 9   16 17 8 12 62
3 Black Team Oliver Hayes / Marion O'Driscoll 3 5   5 9 7 29
4 Blue Team James Dalton / Nuala Breach 7 4 16   7 9 43
5 Red Team Martin Waters / Una Waters 10 13 12 14   15 64
6 Yellow Team Chris Walsh / Catherine Tobin 11 9 14 12 6   52
    Totals:             315
Pair Team Name - Line 12 1 2 3 4 5 6 Totals
1 White Team 0   0 0 0 0 0 0
2 Green Team 0 0   0 0 0 0 0
3 Black Team 0 0 0   0 0 0 0
4 Blue Team 0 0 0 0   0 0 0
5 Red Team 0 0 0 0 0   0 0
6 Yellow Team 0 0 0 0 0 0   0
    Totals:             0
Pair Team Name - Line 13 1 2 3 4 5 6 Totals
1 White Team 0   0 0 0 0 0 0
2 Green Team 0 0   0 0 0 0 0
3 Black Team 0 0 0   0 0 0 0
4 Blue Team 0 0 0 0   0 0 0
5 Red Team 0 0 0 0 0   0 0
6 Yellow Team 0 0 0 0 0 0   0
    Totals:             0
3465