Username Password

 
Select Player
 
Date Played Winner Loser Result  
06/02/2012 Michael Carmody (39) Kenneth Byrne (46) 6-4 7-5  
02/02/2012 Martin Mahon (12) Stephen O'Gorman (19) 3-6 6-2 10-5  
30/01/2012 Aigars Rosenberha (46) Thomas Kelly (44) 6-2 6-0  
28/01/2012 Brendan O'Toole (9) Martin Mahon (12) 6-1 6-3  
28/01/2012 John Maher (38) Eamonn Byrne (32) 6-1 6-3  
23/01/2012 Shane Brady (31) Sebastian Myslinski (34) 6-2 6-1  
21/01/2012 Peter Byrne (53) Colm O'Neill (62) 6-2 6-2  
19/01/2012 Kevin Cronin (54) Faris Alshamkhany (60) 6-0 7-5  
16/01/2012 Gordon Gallagher (58) Rory McEvitt (65) 6-3 6-2  
15/01/2012 Shay Dolan (2) Brendan O'Toole (9) 6-4 6-4  
14/01/2012 Shane Brady (31) Alan Hogan (35) 6-4 6-7 16-14  
14/01/2012 Brendan Quinn (51) Thomas Kelly (43) 6-2 6-3  
13/01/2012 Lonan Durand (35) Sebastian Myslinski (33) 6-4 6-1  
10/01/2012 Aigars Rosenberha (54) Peter Doyle (45) 6-0 6-7 10-5  
10/01/2012 Howard Dehaene (56) Brendan Quinn (49) 7-6 6-4  
10/01/2012 Ciaran MacDiarmada (58) John Maher (37) 6-4 6-1  
09/01/2012 Joseph Shortall (21) Willie O'Gorman (27) 4-6 6-4 10-6  
08/01/2012 Paul Pardy (54) Faris Alshamkhany (60) 6-4 6-2  
08/01/2012 Alan Hogan (42) Lonan Durand (34) 7-5 6-4  
05/01/2012 Stephen O'Gorman (19) Seamus Kearney (25) 6-2 6-1  
27/12/2011 Joseph Shortall (21) Rob O'Gorman (22) 6-2 6-0  
27/12/2011 Willie O'Gorman (27) Sebastian Myslinski (33) 6-0 6-4  
22/12/2011 Stephen O'Gorman (20) Pat Walsh (18) Forfeit  
21/12/2011 Ciaran Brady (10) Ray McGinley (7) 7-6 3-6 10-7  
19/12/2011 Kenneth Byrne (45) Peter Doyle (43) 7-5 6-2  
16/12/2011 Seamus Kearney (25) Sebastian Myslinski (33) 7-6 6-2  
09/12/2011 Phelim Kelly (24) Willie O'Gorman (28) 7-5 6-3  
06/12/2011 Mark O'Kane (74) Faris Alshamkhany (60) 6-2 6-3  
05/12/2011 Martin Mahon (13) Stephen O'Gorman (21) 7-5 6-1  
05/12/2011 Pat Walsh (19) Rob O'Gorman (23) 6-7 6-2 12-10  
03/12/2011 Shay Dolan (3) Ciaran Brady (11) 6-1 6-4  
03/12/2011 Traolach O'Sullivan (27) Sebastian Myslinski (34) 6-2 4-6 10-6  
03/12/2011 David Ward (20) Joseph Shortall (22) 6-4 7-6  
01/12/2011 Kevin Houston (25) Seamus Kearney (26) 6-2 2-6 10-6  
30/11/2011 Lonan Durand (36) Dalibor Hrnjic (31) Forfeit  
29/11/2011 Rory McEvitt (71) Adrian Brannigan (66) 6-3 6-2  
28/11/2011 Gideon Vlok (12) Stephen O'Gorman (21) 6-4 6-2  
28/11/2011 Ciaran MacDiarmada (60) Gerard McDonnell (64) 6-1 6-0  
27/11/2011 Ciaran Brady (11) Pat Walsh (19) 6-1 6-2  
25/11/2011 Alan Hogan (52) Peter Doyle (44) 6-1 6-3  
22/11/2011 Alan Hogan (58) Kevin Cronin (52) 6-3 6-0  
20/11/2011 Willie O'Gorman (28) Shane Brady (33) 6-7 6-4 12-10  
20/11/2011 Rob O'Gorman (26) Phelim Kelly (23) 2-6 6-3 13-11  
20/11/2011 Dalibor Hrnjic (31) Sebastian Myslinski (35) 6-4 1-6 10-5  
19/11/2011 David Ward (20) Traolach O'Sullivan (27) 7-5 6-3   Comment
19/11/2011 Aiden Creavin (4) Greg Thompson (7) 6-4 6-2   Comment
19/11/2011 Colm O'Neill (70) Gerard McDonnell (63) 7-6 6-2   Comment
19/11/2011 David Ward (31) Stephen O'Gorman (20) 7-6 6-4   Comment
19/11/2011 Kevin Houston (23) Kenneth Byrne (46) 6-2 6-0   Comment
18/11/2011 Kevin Houston (23) Shokri Raoof (39) 2-6 6-2 6-2   Comment
18/11/2011 Aiden Creavin (4) Martin Mahon (13) 6-4 3-6 6-4   Comment
18/11/2011 Greg Thompson (22) Ray McGinley (7) 6-3 2-6 6-4   Comment
18/11/2011 David Ward (31) Michael Carmody (38) 6-2 6-0   Comment
16/11/2011 Tony O'Flynn (15) Seamus Kearney (24) 6-4 6-2   Comment
16/11/2011 Kenneth Byrne (46) Gerard McDonnell (63) 6-4 6-0   Comment
16/11/2011 Traolach O'Sullivan (37) Willie O'Gorman (26) 3-6 6-4 6-2   Comment
15/11/2011 Shokri Raoof (39) Aigars Rosenberha (52) 6-3 6-3   Comment
15/11/2011 Stephen O'Gorman (28) Joseph Shortall (19) 6-1 6-3   Comment
14/11/2011 Pat Walsh (18) Kevin Houston (22) 6-0 7-5   Comment
14/11/2011 Michael Carmody (40) Shokri Raoof (38) 6-1 7-6   Comment
14/11/2011 David Ward (30) Peter Byrne (50) 7-5 6-4   Comment
14/11/2011 Willie O'Gorman (25) John Mitchell (55) 6-3 6-4   Comment
13/11/2011 John Mitchell (55) Kenneth Byrne (45) 6-3 3-6 7-6   Comment
13/11/2011 Colm O'Neill (73) Rory McEvitt (70) 6-2 6-2   Comment
13/11/2011 Stephen O'Gorman (28) Kenneth Byrne (45) 7-5 6-1   Comment
13/11/2011 David Ward (30) Aigars Rosenberha (52) 6-3 3-6 6-2   Comment
13/11/2011 Aiden Creavin (4) Tony O'Flynn (15) 6-1 6-0   Comment
13/11/2011 Joseph Shortall (19) John Maher (36) 7-5 7-5   Comment
13/11/2011 Ray McGinley (7) Pat Walsh (18) 6-0 6-0   Comment
13/11/2011 Shane Brady (32) Sebastian Myslinski (34) 6-0 6-0  
12/11/2011 Martin Mahon (12) Seamus Kearney (23) 6-2 6-3   Comment
12/11/2011 Brendan O'Toole (8) John McCormack (17) 6-3 4-6 6-4   Comment
12/11/2011 Laurent Laforgue (2) Phelim Kelly (20) 6-0 6-1   Comment
12/11/2011 David Ward (30) Shokri Raoof (38) 6-2 6-1   Comment
12/11/2011 Alan Hogan (58) Colm O'Neill (73) 6-2 6-1   Comment
12/11/2011 Greg Thompson (21) Kevin Houston (22) 4-6 6-4 6-2   Comment
11/11/2011 Patrick Gleeson (57) Gerard McDonnell (63) 6-3 6-0   Comment
11/11/2011 John Maher (46) Traolach O'Sullivan (36) 4-6 6-2 6-1   Comment
08/11/2011 Pat Walsh (18) Phelim Kelly (20) 6-3 4-6 11-9  
06/11/2011 Joseph Shortall (19) Stephen O'Gorman (28) 7-6 5-7 10-7  
06/11/2011 Radoslaw Lewandowski (11) Ray McGinley (6) 3-6 7-5 10-7  
05/11/2011 Lonan Durand (35) Rory McEvitt (70) 6-2 6-2  
05/11/2011 Rob O'Gorman (32) Willie O'Gorman (24) 3-6 6-4 10-6  
03/11/2011 Eamonn Byrne (33) Sebastian Myslinski (34) 6-4 6-3  
01/11/2011 Martin Mahon (12) Pat Walsh (18) 6-2 6-1  
31/10/2011 Stephen O'Gorman (27) Sebastian Myslinski (34) 6-1 6-4  
31/10/2011 Joseph Shortall (23) Phelim Kelly (19) 6-3 4-6 10-5  
29/10/2011 Sebastian Myslinski (42) Lonan Durand (34) 6-4 2-6 10-8  
28/10/2011 Ciaran Brady (16) Gideon Vlok (9) 3-6 (Ret)   Comment
28/10/2011 Greg Thompson (20) Stephen O'Gorman (27) 6-3 6-2  
26/10/2011 Rory McEvitt (71) Ryan Power (68) Forfeit  
24/10/2011 John McCormack (17) Phelim Kelly (19) 2-6 7-6 10-6  
23/10/2011 Eamonn Byrne (35) Lonan Durand (33) 6-3 6-3  
21/10/2011 Cormac Kelly (39) Sebastian Myslinski (42) 4-6 6-1 10-5  
20/10/2011 Michael Carmody (38) Sebastian Myslinski (42) 6-2 6-1  
18/10/2011 Traolach O'Sullivan (73) Eamonn Byrne (34) 1-6 6-3 10-5  
18/10/2011 Dalibor Hrnjic (28) Shokri Raoof (35) 7-5 1-6 10-8  
16/10/2011 Gerard McDonnell (70) Fran O'Connor (63) 6-3 6-4  
15/10/2011 Lonan Durand (33) Sebastian Myslinski (41) 6-3 6-4  
15/10/2011 Aiden Creavin (4) Radoslaw Lewandowski (10) 6-3 7-5  
13/10/2011 Thomas Kelly (72) Sebastian Myslinski (40) 6-3 4-6 10-6  
09/10/2011 Rob O'Gorman (32) Desmond Fitzmaurice (39) 6-1 6-2  
09/10/2011 Seamus Kearney (27) Joseph Shortall (22) 4-6 6-3 10-1  
08/10/2011 Jonathan O'Donnell (31) Shane Brady (12) Forfeit  
08/10/2011 Cormac Kelly (38) Sebastian Myslinski (40) 6-4 6-4  
08/10/2011 Anthony McGrath (13) Phelim Kelly (20) 6-0 6-2  
08/10/2011 Lonan Durand (33) Peter Doyle (41) 7-5 6-2  
07/10/2011 Stephen O'Gorman (27) Shokri Raoof (35) 6-1 6-4  
05/10/2011 John Maher (49) Massimo Alessiani (44) 6-2 6-3  
04/10/2011 Michael Carmody (37) Kenneth Byrne (42) 6-3 5-7 10-5  
02/10/2011 Ciaran Brady (26) John McCormack (17) 6-4 6-4  
02/10/2011 Alan Hogan (64) Gordon Gallagher (57) 6-3 7-5  
30/09/2011 Shokri Raoof (35) Sebastian Myslinski (40) 5-7 6-2 10-4  
30/09/2011 Brendan O'Toole (7) Tony O'Flynn (15) 4-6 6-3 10-8  
29/09/2011 John Maher (49) Gerard McDonnell (69) 6-0 6-1  
28/09/2011 Kevin Houston (22) Willie O'Gorman (24) 4-6 6-2 10-5  
28/09/2011 Peter Byrne (50) Kevin Cronin (48) 6-3 6-4  
27/09/2011 Pat Walsh (19) David Cleary (37) 6-2 7-6  
26/09/2011 Radoslaw Lewandowski (14) Martin Mahon (11) 6-3 6-4  
25/09/2011 Phelim Kelly (20) Seamus Kearney (29) 6-3 3-6 10-7  
25/09/2011 Willie O'Gorman (28) Alex Reilly (24) 6-3 6-2  
25/09/2011 Eamonn Byrne (35) Sebastian Myslinski (41) 4-6 6-1 10-8  
23/09/2011 Shokri Raoof (36) Peter Doyle (42) 6-3 6-3  
23/09/2011 Desmond Fitzmaurice (44) Sebastian Myslinski (40) 6-0 6-4  
23/09/2011 Rob O'Gorman (42) Lonan Durand (33) 4-6 7-6 10-6  
19/09/2011 Dalibor Hrnjic (30) Eamonn Byrne (34) 7-5 6-3  
19/09/2011 Desmond Fitzmaurice (50) Massimo Alessiani (44) 7-6 7-6  
19/09/2011 Anthony McGrath (15) Radoslaw Lewandowski (13) 3-6 6-1 6-2   Comment
19/09/2011 Willie O'Gorman (32) Seamus Kearney (28) 6-4 2-6 6-1   Comment
19/09/2011 Shay Dolan (7) Aiden Creavin (4) 6-0 7-5   Comment
19/09/2011 Radoslaw Lewandowski (16) Matthew Brady (13) 6-0 6-3   Comment
19/09/2011 Radoslaw Lewandowski (16) John McCormack (18) 6-0 6-0   Comment
19/09/2011 Anthony McGrath (14) Kevin Houston (22) 6-0 6-1   Comment
19/09/2011 Shay Dolan (8) Brendan O'Toole (7) 7-6 3-6 6-3   Comment
19/09/2011 Aiden Creavin (8) Keith MacDonald (4) 6-0 6-0   Comment
19/09/2011 John Maher (48) Desmond Fitzmaurice (50) 6-2 6-2   Comment
19/09/2011 Willie O'Gorman (32) Lonan Durand (33) 0-6 6-2 6-4   Comment
19/09/2011 Anthony McGrath (21) Tony O'Flynn (14) 6-3 6-1   Comment
19/09/2011 Kevin Houston (22) Stephen O'Gorman (27) 6-4 6-2   Comment
19/09/2011 Brendan O'Toole (6) Martin Mahon (11) 4-6 6-1 6-4   Comment
19/09/2011 Keith MacDonald (4) Tony O'Flynn (14) 6-3 6-2   Comment
19/09/2011 John Maher (57) Peter Byrne (48) 6-1 6-4   Comment
19/09/2011 Seamus Kearney (28) Cormac Kelly (38) 3-6 6-3 6-4   Comment
19/09/2011 Lonan Durand (33) Kenneth Byrne (41) 3-6 6-2 6-2   Comment
19/09/2011 Willie O'Gorman (32) Desmond Fitzmaurice (49) 6-3 6-1   Comment
19/09/2011 Shay Dolan (7) John McCormack (17) 6-1 6-2   Comment
19/09/2011 Ryan Power (67) Gerard McDonnell (70) 6-1 1-6 6-2   Comment
19/09/2011 Shane Brady (15) Matthew Brady (12) 6-7 6-4 6-4   Comment
19/09/2011 Aiden Creavin (8) Stephen O'Gorman (27) 6-4 6-0   Comment
19/09/2011 Cormac Kelly (72) Sebastian Myslinski (38) 6-3 6-1   Comment
19/09/2011 Lonan Durand (33) Peter Byrne (47) 6-1 6-3   Comment
19/09/2011 Brendan O'Toole (6) Radoslaw Lewandowski (14) 0-6 6-4 6-3   Comment
19/09/2011 Keith MacDonald (4) Anthony McGrath (21) 6-1 6-4   Comment
19/09/2011 Kenneth Byrne (40) John Maher (56) 3-6 6-4 6-3   Comment
18/09/2011 Willie O'Gorman (32) Sebastian Myslinski (38) 6-4 6-2  
17/09/2011 Alex Reilly (24) Joe Neylon (25) 6-4 4-6 10-8  
16/09/2011 Kevin Houston (24) Joseph Shortall (22) 6-4 6-4  
16/09/2011 Peter Doyle (46) Kenneth Byrne (39) 6-2 2-6 11-9  
15/09/2011 Gideon Vlok (10) John McCormack (17) 6-2 6-3  
13/09/2011 Ciaran Brady (31) Stephen O'Gorman (26) 6-4 6-2  
03/09/2011 Jonathan O'Donnell (31) Ciaran Brady (8) Forfeit  
30/08/2011 Alan Hogan (65) Paul Windsor (58) Forfeit  
27/08/2011 Jonathan O'Donnell (31) Sebastian Myslinski (38) 6-0 6-0  
24/08/2011 Ray McGinley (5) Gideon Vlok (11) 6-2 6-0  
24/08/2011 Aiden Creavin (9) Martin Mahon (12) 6-4 6-2  
23/08/2011 Joe Neylon (26) Lonan Durand (33) 3-6 6-2 10-3  
23/08/2011 Willie O'Gorman (32) Michael Carmody (37) 6-1 3-6 10-8  
23/08/2011 Shay Dolan (7) Martin Mahon (12) 6-3 6-4  
21/08/2011 Alex Reilly (32) Kevin Houston (24) 6-4 6-4  
21/08/2011 Ciaran Brady (11) Aiden Creavin (8) 6-3 5-7 17-15  
18/08/2011 Phelim Kelly (20) Joseph Shortall (23) 6-3 7-5  
16/08/2011 Pat Walsh (19) Seamus Kearney (27) 6-0 4-6 11-9  
14/08/2011 Willie O'Gorman (31) Lonan Durand (33) 4-6 6-3 11-9  
10/08/2011 Seamus Kearney (27) Shokri Raoof (35) 6-1 6-1  
09/08/2011 John McCormack (18) Stephen O'Gorman (26) 6-1 6-1  
09/08/2011 Tony O'Flynn (14) Pat Walsh (19) 6-4 2-6 10-7  
09/08/2011 Anthony McGrath (22) Kevin Houston (24) 6-4 6-0  
07/08/2011 Patrick Gleeson (59) John Maher (55) 6-2 6-3  
06/08/2011 Radoslaw Lewandowski (15) Joseph Shortall (23) 6-3 4-6 10-6  
05/08/2011 Pat Walsh (20) Phelim Kelly (19) 4-6 6-4 10-5  
05/08/2011 Alex Reilly (70) Lonan Durand (32) 6-1 6-2  
04/08/2011 Kevin Houston (31) Joe Neylon (24) 5-7 7-6 10-5  
03/08/2011 Paraic McLoughlin (49) John Maher (54) 6-4 6-0  
01/08/2011 Gordon Gallagher (55) Patrick Gleeson (58) 6-7 6-2 10-6  
28/07/2011 Sebastian Myslinski (43) Kenneth Byrne (37) 7-6 6-4  
26/07/2011 Ray McGinley (5) Martin Mahon (12) 6-4 6-2  
26/07/2011 Pat Walsh (20) Joe Neylon (24) 7-6 6-3  
25/07/2011 Howard Dehaene (57) John Maher (53) 6-7 6-2 10-3  
23/07/2011 Kevin Houston (31) Rob O'Gorman (38) 6-1 7-5  
22/07/2011 Peter Doyle (53) Peter Byrne (45) 6-0 4-6 10-8  
19/07/2011 Pieter Louw (1) Keith MacDonald (4) 6-0 6-2  
17/07/2011 Jonathan O'Donnell (29) Lonan Durand (32) 6-4 6-0  
16/07/2011 Paraic McLoughlin (48) Peter Doyle (53) 6-0 6-1  
13/07/2011 David Ward (31) Ronan Liddy (69) 6-1 6-0  
11/07/2011 Stephen O'Gorman (25) Willie O'Gorman (30) 7-5 7-6  
08/07/2011 Rob O'Gorman (38) Sebastian Myslinski (43) 3-6 7-5 10-6  
08/07/2011 Kevin Houston (34) Lonan Durand (31) 6-2 6-3  
08/07/2011 Michael Carmody (45) Kenneth Byrne (36) 6-1 6-3  
07/07/2011 Joseph Shortall (26) Joe Neylon (23) 6-3 6-2  
05/07/2011 Kevin Cronin (67) Peter Byrne (43) 4-6 6-2 10-5  
04/07/2011 Martin Mahon (12) Pat Walsh (20) 6-0 6-2  
02/07/2011 Radoslaw Lewandowski (22) Shane Brady (15) 2-6 6-1 13-11  
01/07/2011 Aigars Rosenberha (46) Peter Doyle (52) 6-1 7-5  
01/07/2011 Lonan Durand (31) Rob O'Gorman (37) 6-2 6-4  
01/07/2011 David Cleary (35) Sebastian Myslinski (42) 6-1 7-5  
30/06/2011 Seamus Kearney (25) Joseph Shortall (26) 6-3 3-6 12-10  
30/06/2011 Dalibor Hrnjic (27) Shokri Raoof (33) 3-6 6-3 10-6  
29/06/2011 Khosro Khandanian (38) Sebastian Myslinski (42) 5-7 7-6 10-3  
29/06/2011 Keith MacDonald (6) Ray McGinley (4) 6-3 7-5  
28/06/2011 Ciaran MacDiarmada (60) Alan Hogan (68) 7-6 6-4  
27/06/2011 Pat Walsh (24) Greg Thompson (19) 6-3 3-6 10-4  
27/06/2011 Patrick Gleeson (62) Faris Alshamkhany (54) Forfeit  
26/06/2011 Lonan Durand (35) Eamonn Byrne (31) 6-4 6-4  
25/06/2011 Rob O'Gorman (39) Khosro Khandanian (37) 6-2 6-1  
24/06/2011 David Cleary (34) Sebastian Myslinski (42) 6-2 6-3  
24/06/2011 John McCormack (70) Phelim Kelly (17) 6-4 0-6 14-12  
23/06/2011 Radoslaw Lewandowski (24) Joe Neylon (20) 6-1 6-3  
21/06/2011 Pat Walsh (22) Dalibor Hrnjic (26) 6-4 6-3  
19/06/2011 Sebastian Myslinski (44) Peter Byrne (41) 6-2 6-7 10-7  
18/06/2011 Lonan Durand (67) Kenneth Byrne (34) 3-6 6-3 10-8  
17/06/2011 David Ward (27) Shokri Raoof (31) 6-2 6-3  
16/06/2011 Greg Thompson (18) Stephen O'Gorman (21) 6-2 6-3  
15/06/2011 Brendan Quinn (38) Sebastian Myslinski (43) 6-3 7-6  
15/06/2011 Patrick Gleeson (61) Dermot Ryan (55) Forfeit  
14/06/2011 Michael Carmody (49) Desmond Fitzmaurice (41) 3-6 6-2 10-5  
13/06/2011 Willie O'Gorman (29) Eamonn Byrne (30) 7-5 6-3  
12/06/2011 Ciaran Brady (11) Phelim Kelly (17) 6-3 6-0  
12/06/2011 Pieter Louw (1) Keith MacDonald (6) 6-1 6-3  
12/06/2011 Aigars Rosenberha (43) Michael Carmody (49) 6-4 6-0  
10/06/2011 Joe Neylon (21) Seamus Kearney (24) 7-6 4-6 11-9  
09/06/2011 Rob O'Gorman (47) Peter Byrne (51) 6-2 6-3  
08/06/2011 Sebastian Myslinski (58) Aigars Rosenberha (53) 4-6 6-1 10-8  
07/06/2011 Kevin Houston (38) David Cleary (31) Forfeit  
04/06/2011 Radoslaw Lewandowski (34) Joseph Shortall (27) 6-4 6-1  
02/06/2011 Joe Neylon (23) Dalibor Hrnjic (28) 7-6 2-6 10-8  
01/06/2011 Patrick Gleeson (81) Fran O'Connor (75) Forfeit  
01/06/2011 Howard Dehaene (84) Ciaran MacDiarmada (78) 6-1 6-3  
31/05/2011 Michael Carmody (86) Peter Doyle (62) 7-5 7-5  
27/05/2011 Dalibor Hrnjic (28) Willie O'Gorman (33) 6-4 6-4  
26/05/2011 Radoslaw Lewandowski (88) Eamonn Byrne (34) 6-3 6-3  
25/05/2011 Seamus Kearney (32) Joseph Shortall (26) 6-3 6-2  
19/05/2011 Gideon Vlok (10) Shane Brady (16) 6-1 6-2  
19/05/2011 Martin Mahon (12) Phelim Kelly (18) 6-3 6-0  
16/05/2011 Laurent Laforgue (2) Ray McGinley (4) 6-2 6-0  
13/05/2011 Patrick Gleeson (85) Adrian Brannigan (78) 6-2 6-4  
11/05/2011 Paul Murphy (49) Sebastian Myslinski (57) 6-2 6-2  
09/05/2011 Willie O'Gorman (33) Ryan Power (87) 6-1 6-3  
04/05/2011 Sebastian Myslinski (58) Denis Houston (52) Forfeit  
04/05/2011 Kevin Houston (37) Massimo Alessiani (45) 6-3 6-1  
03/05/2011 Michael Sibert (3) Keith MacDonald (6) 6-1 6-4  
02/05/2011 Sebastian Myslinski (61) John Mitchell (58) 2-6 6-3 10-6  
02/05/2011 Shay Dolan (7) Ciaran Brady (11) 4-6 6-3 10-6  
26/04/2011 Joseph Shortall (26) Shokri Raoof (35) 3-6 7-6 10-8  
23/04/2011 John Maher (59) Sebastian Myslinski (61) 6-0 6-3  
22/04/2011 Seamus Kearney (46) Willie O'Gorman (32) 6-4 7-5  
22/04/2011 Joe Neylon (25) Stephen O'Gorman (23) 6-2 6-4  
19/04/2011 Tony O'Flynn (17) Shane Brady (15) 6-2 6-4  
19/04/2011 David Ward (28) Shokri Raoof (34) 6-0 6-1  
19/04/2011 Joe Neylon (33) Joseph Shortall (25) 3-6 7-6 10-5  
18/04/2011 Michael Sibert (3) Gideon Vlok (10) 6-1 6-0  
16/04/2011 Brendan O'Toole (5) Ciaran Brady (11) 6-3 4-6 11-9  
11/04/2011 Keith MacDonald (9) Shay Dolan (6) 6-1 0-6 10-7  
11/04/2011 Eamonn Byrne (32) Alan Hogan (84) 6-0 6-1  
10/04/2011 Aiden Creavin (7) Gideon Vlok (10) 6-2 6-2  
09/04/2011 Peter Doyle (60) Sebastian Myslinski (61) 7-5 6-2  
04/04/2011 Ciaran Brady (16) Martin Mahon (11) 6-0 7-5  
04/04/2011 Tony O'Flynn (21) Phelim Kelly (17) 6-2 7-5  
03/04/2011 Aigars Rosenberha (53) Sebastian Myslinski (61) 6-2 6-0  
02/04/2011 Ray McGinley (8) Brendan O'Toole (4) 6-3 6-2  
29/03/2011 Ciaran Brady (22) Phelim Kelly (16) 6-2 6-7 10-4  
26/03/2011 Peter Doyle (60) Paul Windsor (72) 6-2 6-3   Comment
26/03/2011 Willie O'Gorman (34) Eamonn Byrne (31) 6-2 6-2   Comment
26/03/2011 Keith MacDonald (15) Gideon Vlok (9) 6-1 6-2   Comment
25/03/2011 Willie O'Gorman (34) Kenneth Byrne (41) 6-0 6-4   Comment
24/03/2011 Gideon Vlok (15) Martin Mahon (9) 6-1 7-5   Comment
24/03/2011 Eamonn Byrne (47) Joe Neylon (31) 4-6 7-6 7-5   Comment
22/03/2011 Joe Neylon (31) Paul Pardy (57) 6-3 6-4   Comment
22/03/2011 Peter Doyle (82) Sebastian Myslinski (60) 4-6 6-2 7-6   Comment
22/03/2011 Keith MacDonald (14) Ciaran Brady (22) 6-4 6-4   Comment
22/03/2011 Eoghan Furlong (11) Ray McGinley (7) 5-7 6-3 (Ret)   Comment
22/03/2011 Seamus Kearney (83) Brendan Quinn (45) 3-6 6-3 7-5   Comment
21/03/2011 Paul Windsor (76) Fran O'Connor (70) 5-7 6-3 6-1   Comment
21/03/2011 Jonathan O'Donnell (30) Kevin Houston (35) 6-3 6-2   Comment
20/03/2011 Keith MacDonald (14) Dalibor Hrnjic (26) 6-1 6-2   Comment
20/03/2011 Willie O'Gorman (33) Peter Byrne (49) 6-4 6-0   Comment
20/03/2011 John Cervi (13) Phelim Kelly (16) 6-0 6-0   Comment
20/03/2011 Rob O'Gorman (44) Gordon Gallagher (69) 6-1 4-6 6-0   Comment
20/03/2011 Joe Neylon (35) Shokri Raoof (31) 6-3 7-6   Comment
20/03/2011 Tony O'Flynn (19) Joseph Shortall (24) 6-4 7-6  
19/03/2011 Stephen O'Gorman (23) John Maher (58) 1-6 6-0 7-5   Comment
19/03/2011 Ray McGinley (83) Martin Mahon (7) 6-1 3-6 6-2   Comment
19/03/2011 Gordon Gallagher (68) Paul Windsor (75) 6-1 6-2   Comment
18/03/2011 Phelim Kelly (15) Dalibor Hrnjic (25) 6-4 6-2   Comment
15/03/2011 Rob O'Gorman (43) Fran O'Connor (69) 6-2 6-0   Comment
15/03/2011 Kevin Houston (33) Paul Pardy (55) 7-5 6-4   Comment
15/03/2011 John Cervi (17) Keith MacDonald (12) 6-4 6-1   Comment
15/03/2011 Jonathan O'Donnell (56) Shokri Raoof (29) 6-1 6-4   Comment
14/03/2011 Brendan O'Toole (4) Gideon Vlok (13) 6-7 6-3 6-2   Comment
11/03/2011 Stephen O'Gorman (26) Pat Walsh (22) 4-6 6-3 12-10  
01/03/2011 Gideon Vlok (14) Ciaran Brady (22) 6-2 6-2  
01/03/2011 Phelim Kelly (15) Tony O'Flynn (20) 6-4 7-6  
01/03/2011 Greg Thompson (16) Joseph Shortall (24) 6-4 6-2  
23/02/2011 Anthony McGrath (17) Pat Walsh (23) 6-1 6-1  
21/02/2011 Keith MacDonald (13) Ray McGinley (84) 7-5 1-1 (Ret)   Comment
19/02/2011 Aigars Rosenberha (51) Sebastian Myslinski (59) 6-4 6-3  
15/02/2011 Sebastian Myslinski (61) Geoffrey Ross (53) Forfeit  
08/02/2011 Paul Pardy (57) Sebastian Myslinski (62) 6-1 6-1  
02/02/2011 Massimo Alessiani (42) Rob O'Gorman (43) 6-2 6-2  
30/01/2011 John Maher (61) Sebastian Myslinski (62) 6-0 6-0  
26/01/2011 Rob O'Gorman (43) Desmond Fitzmaurice (49) 7-5 7-5  
24/01/2011 Eamonn Byrne (45) Aigars Rosenberha (51) 6-1 6-4  
22/01/2011 Phelim Kelly (23) Greg Thompson (15) 7-6 3-6 11-9  
16/01/2011 Martin Mahon (7) Gideon Vlok (15) 6-3 5-5 (Ret)   Comment
11/01/2011 John Mitchell (59) Faris Alshamkhany (65) 6-1 6-0  
11/01/2011 Tony O'Flynn (20) Stephen O'Gorman (28) 4-6 6-3 10-4  
10/01/2011 Keith MacDonald (14) Ciaran Brady (22) 6-3 6-4  
09/01/2011 Gideon Vlok (19) Greg Thompson (15) 6-4 6-3  
01/01/2011 Greg Thompson (15) Ciaran Brady (22) 6-2 6-0  
31/12/2010 Phelim Kelly (24) Joseph Shortall (25) 7-6 6-2  
23/12/2010 Paraic McLoughlin (55) Sebastian Myslinski (63) 6-0 6-0  
21/12/2010 Ciaran Brady (22) Joseph Shortall (25) 6-4 7-6  
18/12/2010 Gideon Vlok (19) Phelim Kelly (24) 6-2 6-1  
17/12/2010 Stephen O'Gorman (28) Shokri Raoof (31) 6-2 6-3  
15/12/2010 John Maher (62) Sebastian Myslinski (63) 6-4 6-2  
07/12/2010 Sebastian Myslinski (64) Mark Kenny (61) Forfeit  
07/12/2010 Tony O'Flynn (20) Joseph Shortall (25) 6-3 7-6  
05/12/2010 John Mitchell (59) Sebastian Myslinski (64) 6-0 6-0  
29/11/2010 Kenneth Byrne (46) Khosro Khandanian (40) 6-3 6-1  
28/11/2010 Philip Carey (56) Sebastian Myslinski (64) 6-0 6-2  
28/11/2010 Louis Crochon (15) Eoghan Furlong (10) 2-6 7-6 10-8  
23/11/2010 Pat Walsh (23) Shokri Raoof (31) 6-0 6-1  
20/11/2010 Pieter Louw (1) Shay Dolan (5) 6-2 6-2   Comment
20/11/2010 Kenneth Byrne (46) John Mitchell (59) 6-3 6-7 6-2   Comment
20/11/2010 Martin Mahon (7) David Ward (27) 6-2 6-2   Comment
20/11/2010 Pieter Louw (1) Laurent Laforgue (2) 6-0 6-4   Comment
20/11/2010 Keith MacDonald (13) Anthony McGrath (16) 6-0 6-3   Comment
19/11/2010 Anthony McGrath (16) Phelim Kelly (24) 6-2 3-6 6-0   Comment
